Pacific Student Scientists Feel the Pulse – Again

Posted in Blog

We’re pleased to welcome the students in Dr. Gunderson’s Environmental Science course at Pacific University back to the Manning and Timber Forests for a second year of creek health monitoring and analysis.  Here is their report:pacific students

The Environmental Science class from Pacific University sampled Lousignont Creek on Friday October 25, 2013. It was a cool crisp sunny day. Most of the readings were comparable to the previous year’s sampling except of pH and Biochemical oxygen demand (BOD). The BOD was higher than what was measured in 2012, possibly due to higher levels of organic matter in the water. The measured pH was measured at a level that was lower than levels measured in 2012. This is likely due to the use of new pH meters, which were used for the first time in the field. The macroinvertebrates sample were similar to the previous year.

 

The following Friday (November 1, 2013) the class sampled Kuder Creek. We were joined by Peter Hayes. Most water quality readings were similar to the previous year’s sampling (2012). The turbidity was significantly higher than the reading at Lousignont Creek, which was also similar to the previous year’s measurements. The higher turbidity at Kuder Creek is likely due to sedimentation which could be caused by the erosion from the steep stream banks. In 2012 we observed a lamprey (species unknown) at Kuder Creek. Lampreys were not observed in 2013. Fewer macroinvertebrates were collected in 2013 versus 2013. There were no stoneflies or mayflies observed in 2013 (indicators of good water quality). The reasons for these observations are unknown.

 

Kuder   Creek
V1 V2 V3 avg
Air temp °C 13.3 15 13.4 13.9
Water Temperature  °C 9.6 9.4 9.6 9.533
Hardness (mg/L) 18.6 16.2 18.6 17.8
Q value wgt factor total
Dissolved Oxygen (%   saturation) 95.65 93.2 95.65 94.83 99 0.17 16.83
Fecal Coliform (colonies/100 mL) 2 0 2 1.333 97 0.16 15.52
pH 6.5 6.23 6.5 6.41 60 0.11 6.6
B.O.D. (mg/L) 2.7 2.46 2.3 2.487 65 0.11 7.15
Total phosphate (mg/L) 0.12 0.3 0.12 0.18 97 0.1 9.7
Nitrate (mg/L) 0 0.5 0 0.167 97 0.1 9.7
Turbidity (NTU) 15.5 6.2 15.5 12.4 73 0.08 5.84
Total solids (mg/L) 530 312 550 464 38 0.07 2.66
Water Quality Rating good 626 0.9 74 82.2 good

 

Lousignont   Creek
V1 V2 V3 avg
Air temp °C 11 11 11 11
Water Temperature  °C 9.3 9.3 9.4 9.333
Hardness (mg/L) 15 13.9 15 14.63
Q value wgt factor
Dissolved Oxygen (%   saturation) 93 95.1 92.8 93.63 99 0.17
Fecal Coliform (colonies/100 mL) 0 3 0 1 97 0.16
pH 6.12 6.13 6.12 6.123 59 0.11
B.O.D. (mg/L) 3.6 3.25 3.11 3.32 59 0.11
Total phosphate (mg/L) 0.166 0.375 0.166 0.236 97 0.1
Nitrate (mg/L) 0 2 0 0.667 97 0.1
Turbidity (NTU) 0.6 0.5 0.6 0.567 95 0.08
Total solids (mg/L) 275 166 275 238.7 68 0.07
Water Quality Rating good 0.9